DEVELOPERS ALERT! 12 HOUSES IN A ROW from 4908 - 5004 RUPERT SELLING AS LAND ASSEMBLY in vibrant Joyce-Collingwood area. Lot size: 51,942 sf, Frontage: 396 sf, Depth: 132 sf, Asking $41,688,000.00. Central location, close to transits, schools, Joyce Skytrain Station, park and Shopping Malls. REZONING POTENTIAL, NEW DEVELOPMENT OPPORTUNITY FOR MARKET CONDO OR SECURED RENTAL PROPERTIES, great for INVESTORS and DEVELOPERS... Please do feasibility study, do not walk through property, do not bother occupants!
Address | 4908 RUPERT STREET |
List Price | $3,399,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 1,740 Sq. Ft. |
Lot Size | 3465 Sq. Ft. |
Year Built | 1998 |
MLS® Number | R2556224 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V5R 2J8 |
Zoning | RS1 |
Tax Amount | $4,860 |
Tax Year | 2020 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Range Top, Refrigerator, Stove |
Amenities | In Suite Laundry |
Login To View 82 Additional Details On 4908 RUPERT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login