GREAT OPPORTUNITY FOR DEVELOPERS. 2017 RENOVATED $70,000 TO $80,000. WALKING DISTANCE TO SHOPPING AND TRANSIT. SCHOOL CATCHMENT, WAVERLEY ELEMENTARY, DAVID THOMPSON SECONDARY.3.5 storeys Townhomes/ Rowhouses/ Triplexes/ Duplexes ,Please do not disturb occupants. 6 lots Must sold together ( 2889, 2887, 2883, 2881, ,2839, 2815 Nanaimo street)
Address | 2881 NANAIMO STREET |
List Price | $2,290,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area | 2,100 Sq. Ft. |
Lot Size | 3848 Sq. Ft. |
Year Built | 1956 |
MLS® Number | R2549108 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | Full |
Postal Code | V5N 5G2 |
Zoning | RM-12N |
Tax Amount | $4,232 |
Tax Year | 2019 |
Amenities | Garden, Restaurant |
Login To View 94 Additional Details On 2881 NANAIMO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login