INVESTOR'S ALERT! Located in the heart of Burnaby within 3 blocks east of City Hall and Deer Lake. Rare 1/2 acre (22022sf) lot consisting of 119' road frontage. Currently front portion zoned C2 and R4 at the rear. This allows for multiple uses. Please refer to building guidelines with the City of Burnaby. Adjacent rear property also for sale offering a total 43862sf. Excellent potential for townhome development.
Address | 5070 CANADA WAY |
List Price | $4,600,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby South |
Sub-Area | Burnaby Lake |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,565 Sq. Ft. |
Lot Size | 22022 Sq. Ft. |
Year Built | 1924 |
MLS® Number | R2512443 |
Listing Brokerage | Royal LePage Westside |
Basement Area | Unfinished |
Postal Code | V5E 3N2 |
Zoning | C-2 |
Tax Amount | $5,976 |
Tax Year | 2020 |
Site Influences | Central Location, Recreation Nearby |
Login To View 102 Additional Details On 5070 CANADA WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login