Location! Location! Location! Walking distance to Marine Drive Canada Line station, Marine Gateway shopping complex, Winona park, Langara college and Langara Golf course. Excellent Transit. 4 minute driving time to Sir Winston Churchill Secondary. Quick access to Oakridge mall, downtown, YVR and Richmond. Great investment opportunity! It is granted for re-zoning of up to 6 storey residential apartment under the City of Vancouver Marpole Community Plan. Potential density of 2.5 FSR. To be sold as part of a land assembly (6 Lots total of 28,266 SQFT). Land Value only.
Address | 8050 COLUMBIA STREET |
List Price | $6,490,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,952 Sq. Ft. |
Lot Size | 5324 Sq. Ft. |
Year Built | 1964 |
MLS® Number | R2470171 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | Full, Fully Finished |
Postal Code | V5X 2Z6 |
Zoning | RS-1 |
Tax Amount | $7,789 |
Tax Year | 2020 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 90 Additional Details On 8050 COLUMBIA STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login