FOR LAND ASSEMBLY. Please do not disturb the owners. The lot area/land size and finished floor area are based on BC Assessment; the room dimensions are approximate. All information, measurements and dimensions are to be independently verified by Buyer.
Address | 2037 E BROADWAY |
List Price | $3,000,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver East |
Sub-Area | Grandview Woodland |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,734 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1931 |
MLS® Number | R2156872 |
Listing Brokerage | Homeland Realty |
Basement Area | Partly Finished |
Postal Code | V5N 1W6 |
Zoning | RT-5N |
Tax Amount | $4,998 |
Tax Year | 2019 |
Amenities | None |
Login To View 75 Additional Details On 2037 E BROADWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login